The new Logic Combi ES range of combination boilers from Ideal provide a hassle free and simple solution for today's new build housing market and can easily be installed out of sight in a standard kitchen cupboard.
Available in a choice of three outputs of 24, 30 and 35 kW, the Combi ES is supported by a 2 year parts and labour warranty* as standard.
Featuring a simple diagnostics display, the Logic Combi ES is compatible with a range of optional timers for the ultimate in control and peace of mind.
| 24 | 30 | 35 | |
|---|---|---|---|
| Casing dimensions (h w d) mm | |||
| Height | 700 | ||
| Width | 395 | ||
| Depth | 278 | ||
| Weight (packed kg) | 37.7 | 37.8 | 38 |
| Maximum Installation Weight (kg) | 32.7 | 32.8 | 33 |
| CH output (kW) Min/Max @ 70C | 4.8 - 24.2 | 6.1 - 24.2 | 7.1 - 24.2 |
| CH output (kW) Min/Max @ 40C | 5.1 - 25.6 | 6.4 - 25.6 | 7.5 - 25.6 |
| DHW output (kW) Max | 24.2 | 30.3 | 35.3 |
| DHW flow rate l/min. 35°C rise | 9.9 | 12.4 | 14.5 |
| SEDBUK rating | Band A | ||
| SEDBUK (2005) % | 91.0% | 91.1% | 91.0% |
| NOx Classification | CLASS 5 | ||
| Adjustable to LPG | No | KIT | No |
| 24 | 30 | 35 | |
|---|---|---|---|
| Heat exchanger material | Aluminium - Silicon Alloy | ||
| Burner type | Downward firing Pre-mix | ||
| Fully modulating | Yes | ||
| DHW plate heat exchanger | Yes | ||
| Integrated hydroblock | Yes | ||
| Suitable for sealed systems | Yes | ||
| Suitable for open-vent systems | No | ||
| Filling loop | Yes | ||
| Pre-wired mains lead | Yes | ||
| Flow regulator | Yes | ||
| Inbuilt system bypass | Yes | ||
| Inbuilt condensate trap/siphon | Yes | ||
| Inbuilt boiler frost protection | Yes | ||
| Zero compartment ventilation | Yes | ||
| 24 | 30 | 35 | |
|---|---|---|---|
| Top (mm) (from top of boiler) | 165 | ||
| Side (mm) | 2.5 | ||
| Bottom (mm) | 100* | ||
| Front (mm) | 450* | ||
| User display | Digital (Alpha/numeric) | ||
| User interface | Digital display & manual controls | ||
| Diagnostics | Fault diagnosis display | ||
| User adjustable | Manual heating & hot water controls | ||
| 'Eco' setting on CH | Yes | ||
| Inbuilt Programmer | Optional | ||
* Can be reduced to 5mm for cupboard fit, 450mm required for servicing.
| 24 | 30 | 35 | |
|---|---|---|---|
| Pre-piping kit | Optional | ||
| Stand-off kit | Optional | ||
| Stand off kit inc. pipes | Optional | ||
| Max horizontal | 9m | 8m | 6m |
| Max vertical | 7.5m | ||
| Powered Vertical | 22m | ||
| 24 | 30 | 35 | |
|---|---|---|---|
| Gas Supply Connection | 15mm copper compression | ||
| CH Flow Connection | 22mm copper compression | ||
| CH Return Connection | 22mm copper compression | ||
| Inlet Connection - DHW | 15mm copper compression | ||
| Outlet Connection - DHW | 15mm copper compression | ||
| Condensate Drain | 21.5mm | ||
For outputs exceeding 18kW (60,000Btu/h, 28mm primary pipework will be required.